PyCon HK 2016 provides keynotes, talks, workshops and networking opportunities to participants.
Booths and Food & Beverage are available at Seaview Concourse.
The following draft schedule is updated on 2016/09/26. It is subject to be changed without further notice.
For floor plan, please visit venue page.
Time | Track 1 (English) @ Function Room 1-2 |
Track 2 (Chinese) @ Training Theatre |
Workshop Track @ Training Room 1-3 |
---|---|---|---|
09:00 - 09:15 |
2 shuttle buses from Admiralty to Cyberport 3 (Last bus departs before 09:15) Pickup Location: G/F dmiralty Centre 海富中心 (near Exit A of Admiralty MTR station) (Google Map) |
||
09:15 - 10:00 | Reception & Check-ins @ Green Concourse | ||
10:00 - 10:15 | Opening & Welcome Group Photos Taking @ Track 1 (Function Room 1-2) |
||
10:20 - 11:00 | Keynote #1: the Pandas project and its future (English) (Wes McKinney) (USA) @ Track 1 (Function Room 1-2) |
||
11:10 - 11:50 | Keynote #2: Developing Python Applications on Cloud (Xiulei ZHU) @ Track 1 (Function Room 1-2) |
||
11:50 - 12:10 | Morning Refreshment Break @ Seaview Concourse | ||
12:10 - 12:40 | Building AI Chat bot using Python 3 & TensorFlow (English) (Jeongkyu Shin) (Korea) | DeepWhale: Recognizing and Localizing Endangered Right Whales with Extremely Deep Neural Networks (Cantonese) (Felix Lau) | Development Sprint |
12:50 - 13:20 | Creating Python Application with High Available MySQL Services (English) (Ivan Ma) | Reproducible Data Analysis in Python (Cantonese) (Chris Choy) | |
13:20 - 14:20 | Lunch Networking @ Seaview Concourse | ||
14:20 - 14:50 | Unlocking PDFs by Machine Learning (English) (Shilpa Karkeraa) (India) | Make Your Computer See, Listen, Speak and Predict with Python (Cantonese) (Samson Lee) | Development Sprint |
15:00 - 15:30 | Using Python to work with Document in MySQL (English) (Ryusuke Kajiyama) (Japan) | Panel Discussion - HK Education and Python (Cantonese) (Host: Dr. Haggen So) (40 minutes) | |
15:30 - 15:40 | Video Chat with PyCon DE | ||
15:40 - 16:00 | Afternoon Refreshment Break @ Seaview Concourse | ||
16:00 - 16:30 | A Girls Guide to Growing a Moustache (English) (Heidi Thorpe) (Australia) | How to use coroutine to build a socket server? (Mandarin) (Chang-Ning Tsai) (Taiwan) | Development Sprint |
16:40 - 17:10 | Decorators Demystified (English) (Akul Mehra) (India) | Analyze Camera Images with Deep Learning in Python (Cantonese) (Felix Yu) | |
17:20 - 17:30 | Announcement and Lucky Draw @ Track 1 (Function Room 1-2) |
||
17:50 | End of Day 1 and 3 Shuttle Buses from Cyberport 3 to Admiralty. (Last bus departs at 18:00) |
Booths and Coffee & Tea are available at Seaview Concourse.
The following draft schedule is updated on 2016/09/26. It is subject to be changed without further notice.
For floor plan, please visit venue page.
Time | Track 1 @ Function Room 1-2 |
Track 2 @ Training Theatre |
Workshop Track @ Training Room 1-3 |
---|---|---|---|
12:00 |
2 shuttle buses from Admiralty to Cyberport 3 (Last bus departs before 12:15) Pickup Location: G/F dmiralty Centre 海富中心 (near Exit A of Admiralty MTR station) (Google Map) |
||
12:15 - 13:00 | Reception & Check-ins @ Green Concourse | ||
13:00 - 15:00 | Workshop: Massive Open Online Course Architecture using Python + Web Platform (English) (Rizky Ariestiyansyah) (Indonesia) | Development Sprint | Workshop: Sci-kit Learn Babystep (English) (Part 1) (Chung-hong Chan) |
15:00 - 15:30 | Afternoon Refreshment Break @ Seaview Concourse | ||
15:30 - 17:30 | Workshop: AIOrchestra. Lesson learn while using AsyncIO coroutines on dynamic sequenced tasks (English) (Denys Makogon) (Ukraine) | Development Sprint | Workshop: Sci-kit Learn Babystep (English) (Part 2) (Chung-hong Chan) |
17:55 | End of Day 2 and 2 Shuttle Buses from Cyberport 3 to Admiralty. (Last bus departs at 18:10) |
To contact with PyCon HK, please feel freely to email to [email protected].